
SHAP analiza: skupaj
1 SHAP analiza (primerjava 4 modelov)
2 Pogostost pojavitev spremenljivk v SHAP
Pogostost v Top 15 (po modelih):
| spremenljivka | število | |
|---|---|---|
| 0 | BMI | 4 |
| 1 | CockcraftGaultIndexPreop | 4 |
| 2 | EjectionFractionEF | 4 |
| 3 | GFRLaurisProdop60NotNormal | 4 |
| 4 | HospitalizationBeforeSurgeryMo | 4 |
| 5 | Transfusion | 4 |
| 6 | Age | 3 |
| 7 | Diabetes | 3 |
| 8 | LeukocytesSecondPostoperativeD | 3 |
| 9 | NumberOfGrafts | 3 |
| 10 | TotalDrainage | 3 |
| 11 | BypassOperationTime | 2 |
| 12 | EF50 | 2 |
| 13 | HbPreoperativelyGDl | 2 |
| 14 | KongestiveHeartFailure | 2 |
| 15 | LeukocytesFirstPostoperativeDa | 2 |
| 16 | PleuralEffusion | 2 |
| 17 | ACEInhibitors | 1 |
| 18 | AorticClampingTime | 1 |
| 19 | CardiogenicSchockYN | 1 |
| 20 | DiabetesPerOsTherapie | 1 |
| 21 | DurationOfTheOperation | 1 |
| 22 | ExtracardiacArteriopathy | 1 |
| 23 | GFRLaurisPostop1stDay60NotNorm | 1 |
| 24 | HbPreop12GDl | 1 |
| 25 | NumberOfPlasmaUnits | 1 |
