Variables: [('DSWI01', 'DSWI_01'), ('HospitalizationBeforeSurgeryMo', 'Hospitalization before surgery more than 24 hours'), ('Age', 'Age'), ('Gender', 'Gender'), ('BMI', 'BMI'), ('CardiogenicSchockYN', 'Cardiogenic schock_YN'), ('FormerSmoker', 'Former smoker'), ('CurrentSmoker', 'Current smoker'), ('Diabetes', 'Diabetes'), ('DiabetesPerOsTherapie', 'Diabetes (per os therapie)'), ('DiabetesOnInsuline', 'Diabetes (on insuline)'), ('Hypertension', 'Hypertension'), ('Hyperlipidemia', 'Hyperlipidemia'), ('PerifernoArterijskoObolenje', 'periferno arterijsko obolenje'), ('ExtracardiacArteriopathy', 'Extracardiac Arteriopathy'), ('PsychoSyndrome', 'psycho syndrome'), ('TherapyRelevantPsychoSyndrome', 'therapy relevant psycho syndrome'), ('NYHA3rdOr4thCategory', 'NYHA (3rd or 4th category)'), ('UnstableAnginaPectoris', 'Unstable Angina Pectoris'), ('StrokeBeforeOp', 'Stroke before op'), ('PreoperativeInfectionYN', 'Preoperative infection_YN'), ('KongestiveHeartFailure', 'Kongestive heart failure'), ('EjectionFractionEF', 'Ejection fraction\xa0(EF) (%)'), ('EF50', 'EF<50%'), ('AtrialFibrillationYN', 'Atrial fibrillation_YN'), ('PCI', 'PCI'), ('PreviousOperationCABG', 'previous operation_CABG'), ('PreviousCardiacOperation', 'previous cardiac operation'), ('LiverDiseaseYN', 'liver disease_YN'), ('ChronicLungDiseaseYN', 'chronic lung disease_YN'), ('VentilationBeforeOperation', 'Ventilation before operation'), ('CockcraftGaultIndexPreop', 'Cockcraft - Gault index preop'), ('CC50', 'CC(<=50)'), ('CC5085', 'CC (>50; <=85)'), ('ChronicDialysis', 'chronic dialysis'), ('RenalReplacementTherapy', 'Renal replacement therapy'), ('ACEInhibitors', 'ACE_inhibitors'), ('ATIIAntagonists', 'AT_II_Antagonists'), ('Betablocker', 'Betablocker'), ('CaAntagonists', 'Ca_Antagonists'), ('EUROscore', 'EUROscore %'), ('IABPPreoperatively', 'IABP preoperatively'), ('LMMainStenosisOfLeftMainCorona', 'LM (main stenosis of left main coronary artery)'), ('DurationOfTheOperation', 'duration of the operation'), ('Urgent', 'Urgent'), ('Emergency', 'Emergency'), ('PericardialEffusion', 'Pericardial effusion'), ('NumberOfGrafts', 'number of grafts'), ('PericardDrainage', 'Pericard drainage'), ('RethoracotomyYN', 'Rethoracotomy_YN'), ('LowOutputYN', 'Low Output_YN'), ('InfarctionPerioperativelyYN', 'infarction perioperatively_YN'), ('CoagulationDisorder', 'Coagulation disorder'), ('Rebleeding', 'Rebleeding'), ('NewOperationOnPump', 'New operation _ On pump'), ('AtrialFibrillationPostopNewOns', 'Atrial fibrillation_postop_new_onset_YN'), ('Cardioversion', 'Cardioversion'), ('StrokeJN', 'Stroke_JN'), ('SumOtherInfectYN', 'Sum other infect_YN'), ('AcuteKidneyFailure', 'acute kidney failure'), ('TotalDrainage', 'Total drainage'), ('Drainage24h', 'Drainage 24h'), ('Drainage24hMlKg', 'Drainage_24h (ml/kg)'), ('NumberOfPlasmaUnits', 'number of plasma units'), ('PlateletUnitNumber', 'platelet unit number'), ('Transfusion', 'transfusion'), ('MoreThan2UnitsOfErythrocytes', 'more than 2 units of erythrocytes'), ('RespiratoryFailureYN', 'respiratory failure_YN'), ('ProlongedMechanicalVentilation', 'prolonged mechanical ventilation'), ('Reintubation', 'reintubation'), ('NumberOfReintubations', 'number of reintubations'), ('Tracheotomy', 'Tracheotomy'), ('AorticClampingTime', 'aortic clamping time'), ('BypassOperationTime', 'bypass operation time'), ('MinimumTemperature', 'minimum temperature'), ('AtrialAppendageClosure', 'Atrial appendage closure'), ('AorticCalcificatio', 'Aortic calcificatio'), ('TotalRevascularization', 'Total revascularization'), ('LeukocytesPreoperatively', 'Leukocytes preoperatively'), ('LeukocytesFirstPostoperativeDa', 'Leukocytes first postoperative day'), ('LeukocytesSecondPostoperativeD', 'Leukocytes second postoperative day'), ('HbPreop12GDl', 'Hb preop<12 g/dl'), ('HbPreoperativelyGDl', 'Hb preoperatively (g/dl)'), ('HbFirstPostoperativeDayGDl', 'Hb first postoperative day (g/dl)'), ('HbSecondPostoperativeDayGDl', 'Hb second postoperative day (g/dl)'), ('PlateletsPreoperatively', 'Platelets preoperatively'), ('PlateletsFirstPostoperativeDay', 'Platelets first postoperative day'), ('PlateletsSecondPostoperativeDa', 'Platelets second postoperative day'), ('INRFirstPostoperativeDay', 'INR first postoperative day'), ('INRSecondPostoperativeDay', 'INR second postoperative day'), ('PoorGlycemicControlPrediabetes', 'Poor glycemic control (prediabetes + diabetes)> 200 mg /dl (po EUROSCORE)'), ('ITA', 'ITA'), ('BIMA', 'BIMA'), ('CPBTime100Min', 'CPB time > 100 min'), ('SaEtAlCreatinine226MgDdlOrPost', '(Sá et al. = creatinine >= 2,26 mg/ddl or postoperative dialysis)'), ('RecentMIWithin90Days', 'Recent MI (within 90 days)'), ('BoneWaxFolG', 'bone wax Fol (g)'), ('BoneWaxOsteneG', 'bone wax Ostene (g)'), ('VancomycinG', 'Vancomycin (g)'), ('TiesselFibrinGlueMl', 'Tiessel - Fibrin glue (ml)'), ('GFRLaurisProdop60NotNormal', 'GFR (Lauris) prodop (<60 not normal)'), ('GFRLaurisPostop1stDay60NotNorm', 'GFR (Lauris) postop 1st day (<60 not normal)'), ('GFRLaurisPostop2ndDay60NotNorm', 'GFR (Lauris) postop 2nd day (<60 not normal)'), ('CRPLaurisPreop3NotNormal', 'CRP (Lauris) preop (>3 not normal)'), ('CRPLaurisPostop1stDay3NotNorma', 'CRP (Lauris) postop 1st day (>3 not normal)'), ('CRPLaurisPostop2ndDay3NotNorma', 'CRP (Lauris) postop 2nd day (>3 not normal)'), ('PneumothoraxJN', 'Pneumothorax_JN'), ('PleuralEffusion', 'Pleural effusion')]
Nalaganje in obdelava podatkov
1 Podatki
Preberemo podatke.
2 Osnovna statistika podatkov
| Opis | Vrednost |
|---|---|
| Število vrstic (pacientov) | 5319 |
| Število spremenljivk (v izvirnih podatkih) | 377 |
| Število izbranih spremenljivk | 108 |
| Število kategorijskih spremenljivk | 79 |
| Število numeričnih spremenljivk | 29 |
3 Razdelitev in opis spremenljivk
Demographics
| Variable | Description | Categorical | Values |
|---|---|---|---|
| Age | Age | no | 22–90 |
| Gender | Gender | yes | 0, 1 |
| BMI | BMI | no | 15.56–52.44 |
Preoperative
| Variable | Description | Categorical | Values |
|---|---|---|---|
| HospitalizationBeforeSurgeryMo | Hospitalization before surgery more than 24 hours | yes | 0, 1 |
| CardiogenicSchockYN | Cardiogenic schock_YN | yes | 0, 1 |
| FormerSmoker | Former smoker | yes | 0, 1 |
| CurrentSmoker | Current smoker | yes | 0, 1 |
| Diabetes | Diabetes | yes | 0, 1 |
| DiabetesPerOsTherapie | Diabetes (per os therapie) | yes | 0, 1 |
| DiabetesOnInsuline | Diabetes (on insuline) | yes | 0, 1 |
| Hypertension | Hypertension | yes | 0, 1 |
| Hyperlipidemia | Hyperlipidemia | yes | 0, 1 |
| PerifernoArterijskoObolenje | periferno arterijsko obolenje | yes | 0, 1 |
| ExtracardiacArteriopathy | Extracardiac Arteriopathy | yes | 0, 1 |
| PsychoSyndrome | psycho syndrome | yes | 0, 1 |
| TherapyRelevantPsychoSyndrome | therapy relevant psycho syndrome | yes | 0, 1 |
| NYHA3rdOr4thCategory | NYHA (3rd or 4th category) | yes | 0, 1 |
| UnstableAnginaPectoris | Unstable Angina Pectoris | yes | 0, 1 |
| StrokeBeforeOp | Stroke before op | yes | 0, 1 |
| PreoperativeInfectionYN | Preoperative infection_YN | yes | 0, 1 |
| KongestiveHeartFailure | Kongestive heart failure | yes | 0, 1 |
| EjectionFractionEF | Ejection fraction (EF) (%) | no | 10–93 |
| EF50 | EF<50% | yes | 0, 1 |
| AtrialFibrillationYN | Atrial fibrillation_YN | yes | 0, 1 |
| PCI | PCI | yes | 0, 1 |
| PreviousOperationCABG | previous operation_CABG | yes | 0, 1 |
| PreviousCardiacOperation | previous cardiac operation | yes | 0, 1 |
| LiverDiseaseYN | liver disease_YN | yes | 0, 1 |
| ChronicLungDiseaseYN | chronic lung disease_YN | yes | 0, 1 |
| VentilationBeforeOperation | Ventilation before operation | yes | 0, 1 |
| CockcraftGaultIndexPreop | Cockcraft - Gault index preop | no | 4.48–235.90 |
| CC50 | CC(<=50) | yes | 0, 1 |
| CC5085 | CC (>50; <=85) | yes | 0, 1 |
| ChronicDialysis | chronic dialysis | yes | 0, 1 |
| RenalReplacementTherapy | Renal replacement therapy | yes | 0, 1 |
| ACEInhibitors | ACE_inhibitors | yes | 0, 1 |
| ATIIAntagonists | AT_II_Antagonists | yes | 0, 1 |
| Betablocker | Betablocker | yes | 0, 1 |
| CaAntagonists | Ca_Antagonists | yes | 0, 1 |
| EUROscore | EUROscore % | no | 0.88–80.11 |
| IABPPreoperatively | IABP preoperatively | yes | 0, 1 |
| LMMainStenosisOfLeftMainCorona | LM (main stenosis of left main coronary artery) | yes | 0, 1 |
| AorticCalcificatio | Aortic calcificatio | yes | 0, 1 |
| RecentMIWithin90Days | Recent MI (within 90 days) | yes | 0, 1 |
| LeukocytesPreoperatively | Leukocytes preoperatively | no | 0.30–305.90 |
| HbPreoperativelyGDl | Hb preoperatively (g/dl) | no | 4.19–148 |
| HbPreop12GDl | Hb preop<12 g/dl | yes | 0, 1 |
| PlateletsPreoperatively | Platelets preoperatively | no | 29–1435 |
| PoorGlycemicControlPrediabetes | Poor glycemic control (prediabetes + diabetes)> 200 mg /dl (po EUROSCORE) | yes | 0, 1 |
| GFRLaurisProdop60NotNormal | GFR (Lauris) prodop (<60 not normal) | yes | 0, 1 |
| CRPLaurisPreop3NotNormal | CRP (Lauris) preop (>3 not normal) | yes | 0, 1 |
Intraoperative
| Variable | Description | Categorical | Values |
|---|---|---|---|
| DurationOfTheOperation | duration of the operation | no | 80–971 |
| Urgent | Urgent | yes | 0, 1 |
| Emergency | Emergency | yes | 0, 1 |
| NumberOfGrafts | number of grafts | no | 0–5 |
| TotalRevascularization | Total revascularization | yes | 0, 1 |
| NewOperationOnPump | New operation _ On pump | yes | 0, 1 |
| AorticClampingTime | aortic clamping time | no | 0–141 |
| BypassOperationTime | bypass operation time | no | 0–296 |
| MinimumTemperature | minimum temperature | no | 0–40 |
| CPBTime100Min | CPB time > 100 min | yes | 0, 1 |
| ITA | ITA | yes | 0, 1 |
| BIMA | BIMA | yes | 0, 1 |
| AtrialAppendageClosure | Atrial appendage closure | yes | 0, 1 |
| BoneWaxFolG | bone wax Fol (g) | yes | 0, 1 |
| BoneWaxOsteneG | bone wax Ostene (g) | yes | 0, 1 |
| VancomycinG | Vancomycin (g) | yes | 0, 1 |
| TiesselFibrinGlueMl | Tiessel - Fibrin glue (ml) | yes | 0, 1 |
Postoperative
| Variable | Description | Categorical | Values |
|---|---|---|---|
| DSWI01 | DSWI_01 | no | 0–1 |
| PericardialEffusion | Pericardial effusion | no | 0–450 |
| PericardDrainage | Pericard drainage | yes | 0, 1 |
| RethoracotomyYN | Rethoracotomy_YN | yes | 0, 1 |
| LowOutputYN | Low Output_YN | yes | 0, 1 |
| InfarctionPerioperativelyYN | infarction perioperatively_YN | yes | 0, 1 |
| CoagulationDisorder | Coagulation disorder | yes | 0, 1 |
| Rebleeding | Rebleeding | yes | 0, 1 |
| AtrialFibrillationPostopNewOns | Atrial fibrillation_postop_new_onset_YN | yes | 0, 1 |
| Cardioversion | Cardioversion | yes | 0, 1 |
| StrokeJN | Stroke_JN | yes | 0, 1 |
| SumOtherInfectYN | Sum other infect_YN | yes | 0, 1 |
| AcuteKidneyFailure | acute kidney failure | yes | 0, 1 |
| SaEtAlCreatinine226MgDdlOrPost | (Sá et al. = creatinine >= 2,26 mg/ddl or postoperative dialysis) | yes | 0, 1 |
| TotalDrainage | Total drainage | no | 0–7503 |
| Drainage24h | Drainage 24h | no | 0–3500 |
| Drainage24hMlKg | Drainage_24h (ml/kg) | no | 0–53.20 |
| NumberOfPlasmaUnits | number of plasma units | no | 0–52 |
| PlateletUnitNumber | platelet unit number | no | 0–41 |
| Transfusion | transfusion | yes | 0, 1 |
| MoreThan2UnitsOfErythrocytes | more than 2 units of erythrocytes | yes | 0, 1 |
| RespiratoryFailureYN | respiratory failure_YN | yes | 0, 1 |
| ProlongedMechanicalVentilation | prolonged mechanical ventilation | yes | 0, 1 |
| Reintubation | reintubation | yes | 0, 1 |
| NumberOfReintubations | number of reintubations | no | 0–5 |
| Tracheotomy | Tracheotomy | yes | 0, 1 |
| LeukocytesFirstPostoperativeDa | Leukocytes first postoperative day | no | 0.40–336.50 |
| LeukocytesSecondPostoperativeD | Leukocytes second postoperative day | no | 0.40–175 |
| HbFirstPostoperativeDayGDl | Hb first postoperative day (g/dl) | no | 0.50–172 |
| HbSecondPostoperativeDayGDl | Hb second postoperative day (g/dl) | no | 0.20–341 |
| PlateletsFirstPostoperativeDay | Platelets first postoperative day | no | 1.26–2246 |
| PlateletsSecondPostoperativeDa | Platelets second postoperative day | no | 1.21–1454 |
| INRFirstPostoperativeDay | INR first postoperative day | no | 0.99–163 |
| INRSecondPostoperativeDay | INR second postoperative day | no | 0.70–168 |
| GFRLaurisPostop1stDay60NotNorm | GFR (Lauris) postop 1st day (<60 not normal) | yes | 0, 1 |
| GFRLaurisPostop2ndDay60NotNorm | GFR (Lauris) postop 2nd day (<60 not normal) | yes | 0, 1 |
| CRPLaurisPostop1stDay3NotNorma | CRP (Lauris) postop 1st day (>3 not normal) | yes | 0, 1 |
| CRPLaurisPostop2ndDay3NotNorma | CRP (Lauris) postop 2nd day (>3 not normal) | yes | 0, 1 |
| PneumothoraxJN | Pneumothorax_JN | yes | 0, 1 |
| PleuralEffusion | Pleural effusion | yes | 0, 1 |
Dependent
| Variable | Description | Categorical | Values |
|---|---|---|---|
| DSWI01 | DSWI_01 | no | 0–1 |
4 Razdelitev na učno in testno množico
Split sizes
| Split | Rows | Percent |
|---|---|---|
| Total | 5319 | 100.0% |
| Train | 3723 | 70.0% |
| Test | 1596 | 30.0% |
DSWI01 class balance
| Split | DSWI01 | Count | Percent |
|---|---|---|---|
| Total | 0 | 5133 | 96.5% |
| Total | 1 | 186 | 3.5% |
| Train | 0 | 3592 | 96.5% |
| Train | 1 | 131 | 3.5% |
| Test | 0 | 1541 | 96.6% |
| Test | 1 | 55 | 3.4% |
5 Shranjevanje podatkov
Shranjevanje podatkov za nadaljnjo uporabo.