Imputacija manjkajočih vrednosti

1 Priporočilo za analize

Za opisno statistiko, PCA in kasnejše strojno učenje je praktičen kompromis:

  • za numerične spremenljivke uporabimo mediano (robustna na ekstreme),
  • za kategorijske spremenljivke uporabimo najpogostejšo vrednost,

Obstajajo bolj napredne metode, npr. MICE ali KNN, vendar v našem primeru nimamo veliko manjkajočih podatkov glede na velikost zbirke. Te metode so počasnejše in občutljive na nastavitve.

2 Pregled manjkajočih vrednosti

Variable Missing cases Missing share [%]
INRSecondPostoperativeDay 158 / 5319 2.97
CRPLaurisPostop2ndDay3NotNorma 157 / 5319 2.95
PlateletsSecondPostoperativeDa 131 / 5319 2.46
LeukocytesSecondPostoperativeD 126 / 5319 2.37
HbSecondPostoperativeDayGDl 126 / 5319 2.37
GFRLaurisPostop2ndDay60NotNorm 126 / 5319 2.37
CRPLaurisPostop1stDay3NotNorma 121 / 5319 2.27
Tracheotomy 110 / 5319 2.07
CRPLaurisPreop3NotNormal 97 / 5319 1.82
ProlongedMechanicalVentilation 76 / 5319 1.43
TotalRevascularization 56 / 5319 1.05
Reintubation 54 / 5319 1.02
AorticCalcificatio 53 / 5319 1.00
PoorGlycemicControlPrediabetes 50 / 5319 0.94
PericardDrainage 43 / 5319 0.81
RethoracotomyYN 39 / 5319 0.73
PneumothoraxJN 35 / 5319 0.66
Cardioversion 34 / 5319 0.64
AcuteKidneyFailure 32 / 5319 0.60
DiabetesPerOsTherapie 30 / 5319 0.56
Diabetes 30 / 5319 0.56
DiabetesOnInsuline 30 / 5319 0.56
PleuralEffusion 29 / 5319 0.55
ChronicDialysis 29 / 5319 0.55
GFRLaurisProdop60NotNormal 28 / 5319 0.53
INRFirstPostoperativeDay 26 / 5319 0.49
NewOperationOnPump 26 / 5319 0.49
RespiratoryFailureYN 24 / 5319 0.45
StrokeJN 24 / 5319 0.45
AtrialAppendageClosure 23 / 5319 0.43
PlateletsPreoperatively 22 / 5319 0.41
Rebleeding 22 / 5319 0.41
GFRLaurisPostop1stDay60NotNorm 22 / 5319 0.41
PlateletsFirstPostoperativeDay 21 / 5319 0.39
SaEtAlCreatinine226MgDdlOrPost 21 / 5319 0.39
LowOutputYN 21 / 5319 0.39
HbFirstPostoperativeDayGDl 20 / 5319 0.38
LeukocytesFirstPostoperativeDa 20 / 5319 0.38
CoagulationDisorder 20 / 5319 0.38
LeukocytesPreoperatively 18 / 5319 0.34
HbPreop12GDl 18 / 5319 0.34
HbPreoperativelyGDl 18 / 5319 0.34
LiverDiseaseYN 17 / 5319 0.32
FormerSmoker 15 / 5319 0.28
CurrentSmoker 15 / 5319 0.28
InfarctionPerioperativelyYN 15 / 5319 0.28
ATIIAntagonists 13 / 5319 0.24
Betablocker 11 / 5319 0.21
CaAntagonists 11 / 5319 0.21
ACEInhibitors 11 / 5319 0.21
Hyperlipidemia 9 / 5319 0.17
PsychoSyndrome 9 / 5319 0.17
TherapyRelevantPsychoSyndrome 9 / 5319 0.17
ExtracardiacArteriopathy 9 / 5319 0.17
PerifernoArterijskoObolenje 9 / 5319 0.17
StrokeBeforeOp 6 / 5319 0.11
EjectionFractionEF 5 / 5319 0.09
KongestiveHeartFailure 5 / 5319 0.09
Hypertension 5 / 5319 0.09
EF50 5 / 5319 0.09
AtrialFibrillationYN 4 / 5319 0.08
IABPPreoperatively 3 / 5319 0.06
ChronicLungDiseaseYN 3 / 5319 0.06
CC50 2 / 5319 0.04
DurationOfTheOperation 2 / 5319 0.04
CC5085 2 / 5319 0.04
RenalReplacementTherapy 2 / 5319 0.04
PreoperativeInfectionYN 2 / 5319 0.04
Urgent 2 / 5319 0.04
RecentMIWithin90Days 2 / 5319 0.04
CockcraftGaultIndexPreop 2 / 5319 0.04
VentilationBeforeOperation 2 / 5319 0.04
PCI 1 / 5319 0.02
EUROscore10 1 / 5319 0.02
UnstableAnginaPectoris 1 / 5319 0.02
CardiogenicSchockYN 1 / 5319 0.02
EUROscore 1 / 5319 0.02
NYHA3rdOr4thCategory 1 / 5319 0.02
ITA 1 / 5319 0.02
BoneWaxFolG 1 / 5319 0.02
BIMA 1 / 5319 0.02
BypassOperationTime 1 / 5319 0.02
AtrialFibrillationPostopNewOns 1 / 5319 0.02
Emergency 1 / 5319 0.02
LMMainStenosisOfLeftMainCorona 1 / 5319 0.02
PreviousOperationCABG 0 / 5319 0.00
PreviousCardiacOperation 0 / 5319 0.00
Age 0 / 5319 0.00
BMI 0 / 5319 0.00
DSWI01 0 / 5319 0.00
Gender 0 / 5319 0.00
HospitalizationBeforeSurgeryMo 0 / 5319 0.00
NumberOfGrafts 0 / 5319 0.00
MinimumTemperature 0 / 5319 0.00
AorticClampingTime 0 / 5319 0.00
NumberOfReintubations 0 / 5319 0.00
Drainage24h 0 / 5319 0.00
NumberOfPlasmaUnits 0 / 5319 0.00
PlateletUnitNumber 0 / 5319 0.00
Transfusion 0 / 5319 0.00
MoreThan2UnitsOfErythrocytes 0 / 5319 0.00
TotalDrainage 0 / 5319 0.00
Drainage24hMlKg 0 / 5319 0.00
PericardialEffusion 0 / 5319 0.00
SumOtherInfectYN 0 / 5319 0.00
TiesselFibrinGlueMl 0 / 5319 0.00
VancomycinG 0 / 5319 0.00
BoneWaxOsteneG 0 / 5319 0.00
CPBTime100Min 0 / 5319 0.00

3 Imputacija

Število manjkajočih vrednosti po imputaciji: 0

Število manjkajočih vrednosti po imputaciji (train): 0

Število manjkajočih vrednosti po imputaciji (test): 0

4 Shranjevanje imputiranih podatkov