
Faktorska analiza
1 Analiza glavnih komponent PCA
1.1 Priprava podatkov
Uporabimo samo numerične spremenljivke in odstranimo primere z manjkajočimi vrednostmi (Če so. Pri nas jih ni, ker delamo na imputed data.). Nato podatke standardiziramo.
1.2 Korelacijska matrika
1.3 PCA komponente
| Component | Eigenvalue | Explained variance | Cumulative |
|---|---|---|---|
| PC1 | 3.192 | 0.114 | 0.114 |
| PC2 | 2.804 | 0.100 | 0.214 |
| PC3 | 2.363 | 0.084 | 0.298 |
| PC4 | 2.223 | 0.079 | 0.378 |
| PC5 | 1.921 | 0.069 | 0.446 |
| PC6 | 1.621 | 0.058 | 0.504 |
| PC7 | 1.447 | 0.052 | 0.556 |
| PC8 | 1.148 | 0.041 | 0.597 |
| PC9 | 1.094 | 0.039 | 0.636 |
| PC10 | 1.006 | 0.036 | 0.672 |
| PC11 | 0.985 | 0.035 | 0.707 |
| PC12 | 0.962 | 0.034 | 0.741 |
| PC13 | 0.913 | 0.033 | 0.774 |
| PC14 | 0.813 | 0.029 | 0.803 |
| PC15 | 0.749 | 0.027 | 0.830 |
| PC16 | 0.663 | 0.024 | 0.854 |
| PC17 | 0.602 | 0.021 | 0.875 |
| PC18 | 0.538 | 0.019 | 0.894 |
| PC19 | 0.474 | 0.017 | 0.911 |
| PC20 | 0.453 | 0.016 | 0.927 |
| PC21 | 0.424 | 0.015 | 0.943 |
| PC22 | 0.362 | 0.013 | 0.955 |
| PC23 | 0.322 | 0.012 | 0.967 |
| PC24 | 0.285 | 0.010 | 0.977 |
| PC25 | 0.259 | 0.009 | 0.986 |
| PC26 | 0.216 | 0.008 | 0.994 |
| PC27 | 0.120 | 0.004 | 0.998 |
| PC28 | 0.046 | 0.002 | 1.000 |

1.4 Izbor števila komponent
Prikažemo izbor po Kaiserjevem kriteriju (lastna vrednost > 1).
Izbrano število komponent: 10
1.5 Loadingi in varimax rotacija
Loadingi (brez rotacije)
| PC1 | PC2 | PC3 | PC4 | PC5 | PC6 | PC7 | PC8 | PC9 | PC10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Age | -0.140 | -0.141 | -0.601 | 0.087 | -0.113 | 0.211 | -0.362 | -0.089 | -0.069 | 0.047 |
| BMI | 0.001 | 0.094 | 0.334 | -0.252 | 0.163 | -0.220 | 0.307 | -0.273 | 0.219 | 0.017 |
| EjectionFractionEF | -0.105 | -0.033 | 0.237 | -0.174 | -0.029 | -0.079 | -0.300 | 0.604 | -0.326 | -0.048 |
| CockcraftGaultIndexPreop | 0.130 | 0.090 | 0.717 | -0.120 | 0.158 | -0.274 | 0.330 | -0.037 | 0.153 | -0.018 |
| EUROscore | -0.046 | 0.021 | -0.639 | 0.080 | -0.032 | 0.264 | 0.159 | -0.380 | 0.200 | 0.045 |
| DurationOfTheOperation | 0.770 | 0.137 | -0.092 | -0.210 | -0.018 | -0.003 | 0.022 | -0.055 | 0.018 | -0.008 |
| PericardialEffusion | 0.015 | 0.009 | -0.060 | -0.032 | -0.008 | 0.029 | 0.073 | -0.188 | 0.203 | -0.559 |
| NumberOfGrafts | 0.654 | 0.141 | -0.087 | -0.304 | -0.081 | -0.064 | -0.135 | 0.009 | -0.062 | 0.024 |
| TotalDrainage | 0.385 | -0.060 | 0.083 | 0.587 | 0.004 | 0.093 | 0.106 | 0.109 | 0.043 | 0.021 |
| Drainage24h | 0.395 | -0.087 | 0.335 | 0.760 | -0.056 | 0.022 | -0.186 | -0.104 | 0.065 | -0.004 |
| Drainage24hMlKg | 0.390 | -0.095 | 0.285 | 0.782 | -0.083 | 0.046 | -0.224 | -0.067 | 0.043 | -0.003 |
| NumberOfPlasmaUnits | 0.231 | -0.052 | -0.267 | 0.227 | 0.088 | 0.225 | 0.567 | 0.331 | -0.133 | -0.011 |
| PlateletUnitNumber | 0.148 | -0.000 | -0.256 | 0.180 | 0.106 | 0.195 | 0.593 | 0.224 | -0.100 | 0.027 |
| NumberOfReintubations | 0.027 | 0.057 | -0.123 | 0.077 | 0.079 | 0.042 | 0.269 | 0.157 | -0.127 | -0.130 |
| AorticClampingTime | 0.851 | 0.152 | -0.049 | -0.283 | -0.071 | -0.042 | -0.104 | -0.041 | -0.109 | 0.005 |
| BypassOperationTime | 0.869 | 0.155 | -0.152 | -0.272 | -0.044 | 0.025 | -0.025 | -0.039 | -0.040 | 0.005 |
| MinimumTemperature | -0.160 | -0.006 | 0.230 | 0.115 | 0.103 | -0.077 | 0.183 | -0.369 | -0.485 | 0.057 |
| LeukocytesPreoperatively | -0.038 | 0.577 | -0.177 | 0.184 | 0.574 | -0.169 | -0.132 | 0.026 | 0.005 | -0.014 |
| LeukocytesFirstPostoperativeDa | -0.047 | 0.610 | -0.185 | 0.163 | 0.561 | -0.172 | -0.150 | 0.023 | -0.008 | -0.015 |
| LeukocytesSecondPostoperativeD | -0.034 | 0.646 | -0.182 | 0.143 | 0.464 | -0.097 | -0.079 | 0.032 | -0.007 | 0.003 |
| HbPreoperativelyGDl | 0.087 | -0.057 | 0.396 | -0.138 | 0.323 | 0.476 | -0.075 | 0.009 | -0.004 | 0.021 |
| HbFirstPostoperativeDayGDl | -0.010 | -0.020 | 0.236 | -0.167 | 0.304 | 0.591 | -0.093 | -0.053 | 0.022 | -0.013 |
| HbSecondPostoperativeDayGDl | -0.002 | -0.007 | 0.279 | -0.192 | 0.338 | 0.711 | -0.102 | -0.041 | 0.004 | 0.009 |
| PlateletsPreoperatively | -0.089 | 0.699 | 0.078 | 0.065 | -0.498 | 0.215 | 0.030 | 0.011 | -0.013 | 0.022 |
| PlateletsFirstPostoperativeDay | -0.141 | 0.710 | 0.186 | 0.018 | -0.417 | 0.176 | 0.075 | -0.019 | 0.011 | -0.010 |
| PlateletsSecondPostoperativeDa | -0.209 | 0.731 | 0.175 | 0.017 | -0.449 | 0.183 | 0.045 | 0.026 | -0.016 | 0.006 |
| INRFirstPostoperativeDay | 0.009 | -0.006 | -0.042 | -0.041 | -0.011 | 0.019 | -0.053 | 0.396 | 0.718 | 0.039 |
| INRSecondPostoperativeDay | 0.000 | 0.022 | 0.011 | -0.027 | 0.030 | -0.027 | 0.064 | -0.038 | 0.096 | 0.813 |
Loadingi (varimax rotacija)
| PC1 | PC2 | PC3 | PC4 | PC5 | PC6 | PC7 | PC8 | PC9 | PC10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Age | -0.056 | -0.087 | -0.753 | -0.052 | -0.004 | -0.034 | -0.094 | -0.146 | 0.007 | 0.012 |
| BMI | 0.023 | -0.020 | 0.608 | -0.174 | 0.032 | 0.018 | -0.122 | -0.239 | -0.026 | 0.036 |
| EjectionFractionEF | -0.040 | 0.011 | -0.041 | -0.107 | -0.027 | 0.037 | -0.045 | 0.805 | 0.034 | -0.028 |
| CockcraftGaultIndexPreop | 0.035 | 0.020 | 0.876 | 0.075 | -0.016 | 0.057 | -0.051 | 0.077 | -0.010 | 0.019 |
| EUROscore | 0.000 | 0.010 | -0.435 | -0.127 | 0.046 | -0.022 | 0.159 | -0.683 | 0.037 | 0.012 |
| DurationOfTheOperation | 0.801 | -0.022 | 0.070 | 0.069 | 0.018 | 0.009 | 0.081 | -0.088 | 0.048 | -0.013 |
| PericardialEffusion | 0.015 | 0.000 | 0.066 | -0.032 | -0.011 | 0.005 | -0.043 | -0.259 | 0.086 | -0.564 |
| NumberOfGrafts | 0.755 | 0.007 | -0.010 | -0.026 | 0.003 | -0.031 | -0.059 | 0.069 | 0.028 | 0.020 |
| TotalDrainage | 0.095 | -0.034 | 0.018 | 0.643 | 0.014 | -0.019 | 0.328 | -0.027 | 0.062 | 0.021 |
| Drainage24h | 0.047 | -0.016 | 0.066 | 0.947 | -0.010 | -0.001 | -0.029 | -0.017 | -0.026 | -0.007 |
| Drainage24hMlKg | 0.045 | -0.009 | -0.014 | 0.957 | -0.015 | -0.009 | -0.015 | 0.010 | -0.015 | -0.008 |
| NumberOfPlasmaUnits | 0.082 | -0.054 | -0.054 | 0.056 | -0.006 | -0.002 | 0.818 | -0.036 | 0.018 | -0.008 |
| PlateletUnitNumber | 0.032 | -0.022 | -0.003 | -0.015 | 0.027 | -0.007 | 0.749 | -0.127 | -0.015 | 0.030 |
| NumberOfReintubations | -0.007 | 0.009 | 0.004 | -0.047 | 0.085 | -0.038 | 0.365 | 0.027 | -0.053 | -0.124 |
| AorticClampingTime | 0.923 | -0.005 | 0.037 | 0.068 | -0.005 | -0.001 | -0.015 | 0.045 | -0.034 | -0.000 |
| BypassOperationTime | 0.932 | -0.015 | -0.004 | 0.042 | 0.011 | 0.020 | 0.084 | -0.056 | 0.029 | -0.003 |
| MinimumTemperature | -0.180 | -0.004 | 0.187 | 0.048 | 0.018 | 0.019 | -0.001 | -0.046 | -0.664 | 0.059 |
| LeukocytesPreoperatively | -0.006 | 0.034 | 0.006 | 0.011 | 0.880 | -0.004 | 0.003 | -0.016 | 0.002 | -0.000 |
| LeukocytesFirstPostoperativeDa | 0.005 | 0.064 | -0.006 | -0.012 | 0.893 | -0.008 | -0.017 | -0.006 | -0.006 | -0.001 |
| LeukocytesSecondPostoperativeD | 0.028 | 0.168 | -0.009 | -0.031 | 0.819 | 0.010 | 0.045 | -0.032 | 0.000 | 0.013 |
| HbPreoperativelyGDl | 0.037 | -0.063 | 0.168 | 0.063 | -0.014 | 0.689 | -0.016 | 0.101 | -0.011 | 0.024 |
| HbFirstPostoperativeDayGDl | -0.012 | -0.011 | 0.010 | -0.032 | 0.005 | 0.732 | -0.015 | -0.015 | 0.003 | -0.020 |
| HbSecondPostoperativeDayGDl | -0.002 | 0.015 | 0.002 | -0.034 | -0.000 | 0.864 | 0.006 | 0.002 | -0.004 | 0.000 |
| PlateletsPreoperatively | 0.042 | 0.890 | -0.056 | 0.022 | 0.054 | -0.030 | 0.005 | -0.016 | 0.008 | 0.012 |
| PlateletsFirstPostoperativeDay | -0.010 | 0.868 | 0.085 | -0.018 | 0.086 | 0.009 | -0.029 | -0.018 | -0.008 | -0.014 |
| PlateletsSecondPostoperativeDa | -0.060 | 0.911 | 0.040 | -0.045 | 0.087 | -0.001 | -0.037 | 0.035 | -0.007 | 0.002 |
| INRFirstPostoperativeDay | -0.045 | -0.010 | 0.064 | -0.006 | 0.006 | 0.001 | 0.005 | -0.015 | 0.819 | 0.049 |
| INRSecondPostoperativeDay | 0.005 | 0.003 | 0.048 | -0.026 | 0.006 | 0.001 | -0.007 | -0.104 | 0.046 | 0.814 |
Spremenljivke po komponentah (|loading| >= 0.3)
PC1: DurationOfTheOperation, NumberOfGrafts, AorticClampingTime, BypassOperationTime
PC2: PlateletsPreoperatively, PlateletsFirstPostoperativeDay, PlateletsSecondPostoperativeDa
PC3: Age, BMI, CockcraftGaultIndexPreop, EUROscore
PC4: TotalDrainage, Drainage24h, Drainage24hMlKg
PC5: LeukocytesPreoperatively, LeukocytesFirstPostoperativeDa, LeukocytesSecondPostoperativeD
PC6: HbPreoperativelyGDl, HbFirstPostoperativeDayGDl, HbSecondPostoperativeDayGDl
PC7: TotalDrainage, NumberOfPlasmaUnits, PlateletUnitNumber, NumberOfReintubations
PC8: EjectionFractionEF, EUROscore
PC9: MinimumTemperature, INRFirstPostoperativeDay
PC10: PericardialEffusion, INRSecondPostoperativeDay
PC2: PlateletsPreoperatively, PlateletsFirstPostoperativeDay, PlateletsSecondPostoperativeDa
PC3: Age, BMI, CockcraftGaultIndexPreop, EUROscore
PC4: TotalDrainage, Drainage24h, Drainage24hMlKg
PC5: LeukocytesPreoperatively, LeukocytesFirstPostoperativeDa, LeukocytesSecondPostoperativeD
PC6: HbPreoperativelyGDl, HbFirstPostoperativeDayGDl, HbSecondPostoperativeDayGDl
PC7: TotalDrainage, NumberOfPlasmaUnits, PlateletUnitNumber, NumberOfReintubations
PC8: EjectionFractionEF, EUROscore
PC9: MinimumTemperature, INRFirstPostoperativeDay
PC10: PericardialEffusion, INRSecondPostoperativeDay
2 Faktorska analiza mešanih podatkov - FAMD
FAMD omogoča skupno analizo numeričnih in kategorijskih spremenljivk. Numerične standardiziramo, kategorijske pa kodiramo z “one-hot” kodiranjem in jih prav tako standardiziramo - naredimo numerične, nato izvedemo PCA na združenih podatkih.
To ni čisto prava FAMD analiza. To dobimo v knjižnici prince. Vendar so rezultati interpretabilni.
| Component | Eigenvalue | Explained variance | Cumulative |
|---|---|---|---|
| F1 | 7.498 | 0.069 | 0.069 |
| F2 | 4.287 | 0.040 | 0.109 |
| F3 | 3.483 | 0.032 | 0.141 |
| F4 | 3.216 | 0.030 | 0.171 |
| F5 | 3.002 | 0.028 | 0.199 |
| F6 | 2.718 | 0.025 | 0.224 |
| F7 | 2.462 | 0.023 | 0.247 |
| F8 | 2.265 | 0.021 | 0.268 |
| F9 | 2.151 | 0.020 | 0.288 |
| F10 | 2.062 | 0.019 | 0.307 |
| F11 | 2.019 | 0.019 | 0.326 |
| F12 | 1.871 | 0.017 | 0.343 |
| F13 | 1.826 | 0.017 | 0.360 |
| F14 | 1.740 | 0.016 | 0.376 |
| F15 | 1.693 | 0.016 | 0.392 |
| F16 | 1.617 | 0.015 | 0.406 |
| F17 | 1.534 | 0.014 | 0.421 |
| F18 | 1.460 | 0.014 | 0.434 |
| F19 | 1.447 | 0.013 | 0.448 |
| F20 | 1.347 | 0.012 | 0.460 |
| F21 | 1.340 | 0.012 | 0.472 |
| F22 | 1.290 | 0.012 | 0.484 |
| F23 | 1.253 | 0.012 | 0.496 |
| F24 | 1.233 | 0.011 | 0.507 |
| F25 | 1.216 | 0.011 | 0.519 |
| F26 | 1.194 | 0.011 | 0.530 |
| F27 | 1.177 | 0.011 | 0.541 |
| F28 | 1.167 | 0.011 | 0.551 |
| F29 | 1.129 | 0.010 | 0.562 |
| F30 | 1.119 | 0.010 | 0.572 |
| F31 | 1.104 | 0.010 | 0.582 |
| F32 | 1.081 | 0.010 | 0.592 |
| F33 | 1.062 | 0.010 | 0.602 |
| F34 | 1.042 | 0.010 | 0.612 |
| F35 | 1.034 | 0.010 | 0.622 |
| F36 | 1.022 | 0.009 | 0.631 |
| F37 | 1.004 | 0.009 | 0.640 |
| F38 | 0.983 | 0.009 | 0.649 |
| F39 | 0.978 | 0.009 | 0.658 |
| F40 | 0.964 | 0.009 | 0.667 |
| F41 | 0.956 | 0.009 | 0.676 |
| F42 | 0.946 | 0.009 | 0.685 |
| F43 | 0.928 | 0.009 | 0.694 |
| F44 | 0.907 | 0.008 | 0.702 |
| F45 | 0.905 | 0.008 | 0.710 |
| F46 | 0.895 | 0.008 | 0.719 |
| F47 | 0.892 | 0.008 | 0.727 |
| F48 | 0.883 | 0.008 | 0.735 |
| F49 | 0.868 | 0.008 | 0.743 |
| F50 | 0.864 | 0.008 | 0.751 |
| F51 | 0.846 | 0.008 | 0.759 |
| F52 | 0.830 | 0.008 | 0.767 |
| F53 | 0.817 | 0.008 | 0.774 |
| F54 | 0.805 | 0.007 | 0.782 |
| F55 | 0.799 | 0.007 | 0.789 |
| F56 | 0.791 | 0.007 | 0.796 |
| F57 | 0.780 | 0.007 | 0.804 |
| F58 | 0.766 | 0.007 | 0.811 |
| F59 | 0.756 | 0.007 | 0.818 |
| F60 | 0.747 | 0.007 | 0.825 |
| F61 | 0.730 | 0.007 | 0.831 |
| F62 | 0.725 | 0.007 | 0.838 |
| F63 | 0.711 | 0.007 | 0.845 |
| F64 | 0.706 | 0.007 | 0.851 |
| F65 | 0.691 | 0.006 | 0.858 |
| F66 | 0.677 | 0.006 | 0.864 |
| F67 | 0.663 | 0.006 | 0.870 |
| F68 | 0.653 | 0.006 | 0.876 |
| F69 | 0.641 | 0.006 | 0.882 |
| F70 | 0.613 | 0.006 | 0.888 |
| F71 | 0.593 | 0.005 | 0.893 |
| F72 | 0.588 | 0.005 | 0.899 |
| F73 | 0.539 | 0.005 | 0.904 |
| F74 | 0.530 | 0.005 | 0.908 |
| F75 | 0.511 | 0.005 | 0.913 |
| F76 | 0.495 | 0.005 | 0.918 |
| F77 | 0.488 | 0.005 | 0.922 |
| F78 | 0.481 | 0.004 | 0.927 |
| F79 | 0.473 | 0.004 | 0.931 |
| F80 | 0.459 | 0.004 | 0.935 |
| F81 | 0.448 | 0.004 | 0.940 |
| F82 | 0.436 | 0.004 | 0.944 |
| F83 | 0.424 | 0.004 | 0.947 |
| F84 | 0.416 | 0.004 | 0.951 |
| F85 | 0.401 | 0.004 | 0.955 |
| F86 | 0.391 | 0.004 | 0.959 |
| F87 | 0.375 | 0.003 | 0.962 |
| F88 | 0.362 | 0.003 | 0.965 |
| F89 | 0.336 | 0.003 | 0.969 |
| F90 | 0.288 | 0.003 | 0.971 |
| F91 | 0.284 | 0.003 | 0.974 |
| F92 | 0.266 | 0.002 | 0.976 |
| F93 | 0.260 | 0.002 | 0.979 |
| F94 | 0.243 | 0.002 | 0.981 |
| F95 | 0.228 | 0.002 | 0.983 |
| F96 | 0.212 | 0.002 | 0.985 |
| F97 | 0.202 | 0.002 | 0.987 |
| F98 | 0.197 | 0.002 | 0.989 |
| F99 | 0.189 | 0.002 | 0.991 |
| F100 | 0.179 | 0.002 | 0.992 |
| F101 | 0.160 | 0.001 | 0.994 |
| F102 | 0.149 | 0.001 | 0.995 |
| F103 | 0.141 | 0.001 | 0.996 |
| F104 | 0.108 | 0.001 | 0.997 |
| F105 | 0.100 | 0.001 | 0.998 |
| F106 | 0.073 | 0.001 | 0.999 |
| F107 | 0.068 | 0.001 | 1.000 |
| F108 | 0.043 | 0.000 | 1.000 |

2.1 Izbor števila komponent (FAMD)
Prikažemo izbor po Kaiserjevem kriteriju (lastna vrednost > 1).
Izbrano število komponent (FAMD): 37
2.2 Loadingi in varimax rotacija (FAMD)
Loadingi (brez rotacije)
| F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 | F25 | F26 | F27 | F28 | F29 | F30 | F31 | F32 | F33 | F34 | F35 | F36 | F37 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 0.317 | -0.357 | 0.245 | 0.233 | -0.145 | -0.068 | -0.055 | 0.453 | -0.079 | 0.074 | 0.185 | -0.056 | -0.058 | 0.097 | -0.040 | -0.063 | -0.021 | 0.027 | 0.090 | 0.065 | -0.041 | -0.005 | 0.037 | -0.011 | 0.007 | 0.063 | -0.040 | -0.036 | -0.039 | 0.044 | -0.023 | -0.036 | 0.037 | 0.004 | -0.004 | -0.027 | 0.036 |
| BMI | -0.070 | 0.035 | -0.074 | -0.007 | 0.217 | 0.370 | 0.123 | -0.156 | 0.145 | -0.212 | 0.016 | -0.179 | -0.079 | 0.021 | -0.040 | 0.140 | 0.230 | -0.101 | 0.147 | -0.297 | 0.034 | 0.023 | -0.016 | -0.180 | -0.065 | -0.099 | 0.057 | -0.040 | -0.093 | 0.050 | -0.098 | -0.005 | 0.057 | -0.092 | 0.065 | 0.104 | -0.053 |
| EjectionFractionEF | -0.398 | -0.109 | -0.036 | 0.639 | 0.158 | -0.129 | -0.294 | -0.001 | 0.250 | 0.021 | 0.071 | 0.113 | -0.107 | -0.084 | 0.009 | 0.041 | 0.101 | 0.151 | 0.037 | -0.047 | -0.070 | -0.020 | -0.020 | -0.045 | 0.038 | -0.008 | -0.008 | 0.006 | -0.000 | 0.008 | 0.023 | 0.035 | -0.010 | 0.026 | 0.015 | 0.006 | 0.006 |
| CockcraftGaultIndexPreop | -0.520 | 0.397 | -0.335 | -0.221 | 0.089 | 0.247 | 0.110 | -0.162 | 0.132 | -0.057 | -0.061 | -0.048 | -0.034 | -0.072 | 0.052 | 0.128 | 0.155 | -0.043 | 0.056 | -0.155 | 0.013 | 0.055 | -0.063 | -0.131 | 0.020 | -0.085 | 0.044 | -0.021 | -0.098 | 0.081 | -0.054 | -0.050 | -0.004 | 0.026 | -0.032 | -0.003 | -0.037 |
| EUROscore | 0.657 | -0.148 | 0.099 | -0.328 | -0.142 | -0.053 | -0.103 | 0.083 | 0.086 | 0.102 | 0.118 | 0.085 | -0.265 | -0.009 | 0.079 | -0.056 | 0.064 | 0.095 | 0.103 | -0.016 | -0.011 | -0.070 | -0.032 | -0.009 | 0.114 | -0.024 | -0.075 | -0.098 | -0.079 | 0.046 | 0.025 | -0.108 | -0.013 | -0.056 | 0.031 | 0.006 | 0.015 |
| DurationOfTheOperation | 0.126 | 0.617 | 0.429 | 0.013 | 0.196 | 0.117 | -0.122 | -0.016 | 0.028 | 0.075 | 0.084 | -0.056 | -0.035 | 0.025 | 0.047 | 0.011 | 0.024 | -0.042 | 0.001 | -0.005 | -0.033 | -0.006 | -0.029 | 0.022 | -0.029 | 0.021 | 0.041 | -0.037 | -0.005 | 0.016 | -0.011 | 0.006 | 0.019 | -0.036 | -0.015 | 0.018 | 0.030 |
| PericardialEffusion | 0.057 | 0.012 | 0.002 | -0.035 | 0.006 | 0.003 | -0.062 | 0.048 | 0.024 | -0.063 | -0.059 | -0.020 | -0.031 | -0.004 | -0.025 | -0.036 | 0.025 | 0.036 | -0.089 | -0.152 | 0.347 | -0.203 | 0.336 | -0.033 | -0.037 | 0.012 | 0.295 | 0.000 | -0.109 | -0.172 | -0.106 | -0.129 | -0.060 | -0.043 | -0.076 | 0.008 | 0.142 |
| NumberOfGrafts | 0.029 | 0.473 | 0.377 | 0.001 | 0.254 | 0.104 | -0.216 | 0.138 | -0.091 | -0.011 | -0.113 | 0.063 | 0.056 | -0.060 | 0.014 | 0.009 | -0.122 | 0.002 | 0.007 | 0.020 | 0.011 | -0.091 | 0.034 | -0.107 | 0.106 | -0.000 | -0.104 | 0.038 | -0.101 | -0.083 | 0.036 | 0.064 | -0.024 | 0.042 | 0.006 | 0.010 | -0.044 |
| TotalDrainage | 0.069 | 0.404 | 0.047 | 0.046 | -0.299 | -0.320 | 0.300 | 0.010 | 0.094 | 0.051 | -0.005 | 0.090 | 0.060 | -0.016 | -0.087 | 0.093 | -0.028 | -0.062 | 0.008 | -0.018 | 0.009 | -0.094 | -0.010 | -0.077 | 0.098 | -0.040 | 0.110 | 0.106 | 0.022 | 0.059 | 0.041 | 0.015 | -0.136 | 0.082 | 0.010 | 0.119 | 0.053 |
| Drainage24h | -0.160 | 0.350 | 0.171 | 0.083 | -0.235 | -0.348 | 0.649 | 0.014 | -0.019 | 0.092 | 0.030 | -0.058 | -0.064 | 0.023 | 0.032 | 0.077 | 0.030 | 0.157 | 0.066 | -0.041 | -0.055 | -0.131 | 0.023 | -0.102 | 0.010 | 0.036 | 0.062 | 0.033 | -0.006 | 0.031 | 0.013 | -0.016 | -0.112 | -0.009 | -0.027 | -0.010 | 0.061 |
| Drainage24hMlKg | -0.135 | 0.333 | 0.183 | 0.104 | -0.249 | -0.393 | 0.622 | 0.038 | -0.026 | 0.112 | 0.023 | -0.047 | -0.061 | 0.021 | 0.033 | 0.055 | 0.001 | 0.165 | 0.041 | -0.026 | -0.056 | -0.133 | 0.019 | -0.079 | 0.016 | 0.047 | 0.077 | 0.029 | -0.004 | 0.039 | 0.036 | -0.019 | -0.129 | -0.005 | -0.020 | -0.015 | 0.067 |
| NumberOfPlasmaUnits | 0.335 | 0.300 | -0.079 | 0.095 | -0.286 | -0.179 | -0.100 | -0.028 | 0.274 | -0.161 | -0.062 | 0.067 | 0.116 | 0.121 | -0.041 | 0.083 | 0.001 | -0.140 | -0.007 | 0.014 | -0.012 | 0.061 | -0.003 | 0.037 | -0.087 | 0.039 | -0.050 | 0.043 | 0.008 | -0.034 | 0.012 | -0.078 | 0.019 | 0.011 | 0.016 | -0.038 | 0.115 |
| PlateletUnitNumber | 0.269 | 0.221 | -0.086 | -0.029 | -0.209 | -0.157 | -0.100 | 0.013 | 0.226 | -0.217 | -0.009 | 0.059 | 0.021 | 0.068 | -0.009 | 0.053 | 0.105 | -0.097 | 0.059 | 0.019 | -0.102 | 0.148 | -0.064 | 0.042 | -0.098 | 0.032 | 0.001 | 0.051 | 0.040 | -0.124 | 0.147 | -0.063 | 0.087 | -0.052 | 0.059 | -0.062 | 0.175 |
| NumberOfReintubations | 0.294 | 0.197 | -0.370 | 0.252 | -0.028 | 0.147 | 0.052 | 0.019 | -0.052 | 0.116 | -0.087 | -0.125 | 0.126 | 0.075 | 0.184 | -0.106 | -0.097 | 0.227 | 0.028 | 0.158 | 0.108 | -0.162 | -0.055 | 0.051 | 0.045 | -0.126 | -0.057 | -0.154 | 0.191 | -0.017 | -0.148 | -0.014 | 0.008 | 0.010 | 0.188 | 0.117 | 0.083 |
| AorticClampingTime | 0.035 | 0.654 | 0.506 | 0.055 | 0.277 | 0.135 | -0.142 | 0.097 | -0.067 | 0.052 | -0.035 | 0.039 | 0.010 | 0.006 | 0.032 | 0.024 | -0.007 | -0.018 | -0.036 | 0.026 | -0.034 | -0.045 | -0.026 | -0.004 | -0.033 | 0.010 | -0.060 | -0.053 | -0.013 | -0.063 | -0.019 | 0.003 | -0.035 | 0.010 | -0.013 | 0.012 | -0.011 |
| BypassOperationTime | 0.165 | 0.683 | 0.507 | 0.017 | 0.240 | 0.134 | -0.189 | 0.095 | -0.006 | 0.024 | 0.007 | 0.006 | -0.033 | 0.030 | 0.059 | 0.046 | -0.014 | -0.011 | -0.049 | 0.014 | -0.051 | -0.058 | -0.049 | 0.004 | -0.031 | 0.030 | -0.044 | -0.027 | -0.013 | -0.023 | -0.030 | -0.007 | -0.004 | 0.020 | -0.004 | -0.001 | 0.011 |
| MinimumTemperature | -0.086 | -0.064 | -0.155 | -0.027 | -0.028 | 0.027 | 0.193 | -0.120 | 0.018 | -0.065 | 0.023 | -0.051 | -0.045 | -0.038 | -0.086 | 0.060 | 0.074 | -0.031 | 0.045 | 0.049 | -0.099 | 0.048 | 0.004 | -0.200 | -0.148 | -0.099 | -0.063 | -0.368 | 0.078 | -0.346 | -0.019 | -0.021 | 0.012 | 0.161 | -0.042 | -0.031 | -0.009 |
| LeukocytesPreoperatively | 0.137 | 0.054 | -0.186 | -0.101 | 0.374 | -0.169 | 0.158 | 0.078 | 0.013 | -0.276 | 0.538 | 0.213 | 0.192 | -0.163 | 0.134 | -0.039 | -0.084 | -0.014 | -0.008 | 0.038 | 0.045 | -0.067 | -0.020 | -0.014 | -0.003 | 0.010 | -0.003 | 0.019 | 0.047 | 0.004 | -0.046 | -0.049 | -0.007 | -0.019 | -0.003 | -0.042 | -0.004 |
| LeukocytesFirstPostoperativeDa | 0.165 | 0.048 | -0.194 | -0.044 | 0.420 | -0.167 | 0.160 | 0.059 | -0.012 | -0.256 | 0.541 | 0.195 | 0.187 | -0.175 | 0.118 | -0.019 | -0.092 | -0.034 | 0.000 | 0.072 | 0.060 | -0.038 | -0.016 | -0.018 | -0.017 | 0.026 | 0.009 | -0.028 | -0.022 | 0.025 | -0.038 | -0.038 | -0.001 | -0.017 | -0.024 | -0.019 | -0.024 |
| LeukocytesSecondPostoperativeD | 0.210 | 0.079 | -0.228 | -0.023 | 0.448 | -0.165 | 0.151 | 0.076 | -0.011 | -0.203 | 0.464 | 0.178 | 0.181 | -0.073 | 0.077 | -0.032 | -0.074 | -0.063 | -0.008 | 0.014 | 0.034 | -0.010 | -0.004 | 0.015 | 0.046 | -0.005 | 0.019 | -0.023 | -0.054 | -0.004 | -0.029 | -0.015 | -0.013 | -0.010 | 0.012 | -0.014 | -0.012 |
